The IPF National Championships 2022 are here!
The IrishPF National Championships 2022 will be held in A.B.S Powerlifting on Saturday 12th – Sunday 13th March 2022.
Venue Address
A.B.S Gym
Unit 8
Jamestown Business Park
Jamestown Road
Dublin 11
D11 V06A
Google Maps Link
Session | Weigh-Ins | Athlete’s Briefing | Lifting Time | Awards | Flights |
---|---|---|---|---|---|
Saturday Morning | 07:30 – 09:00 | 09:00 | 09:30 – 14:00 | 14:00 | A, B |
Saturday Afternoon | 12:30 – 14:00 | 14:00 | 14:30 – 19:00 | 19:00 | C, D |
Sunday Morning | 07:30 – 09:00 | 09:00 | 09:30 – 13:30 | 13:30 | E, F |
Sunday Afternoon | 12:00 – 13:30 | 13:30 | 14:00 – 18:00 | 18:00 | G, H |
Please review the IPF’s 2022 Anti-Doping Letter. If you have any queries then please contact Dr. Tara Conlon (IPF Anti-Doping Officer) via email: tara@irishpowerliftingfederation.com
Please consult the Entry List below for details of your flight.
Q: Can I change weight class?
A: No, not at this stage. Weight class changes are not accepted once the deadline for entry forms passes (three weeks out). This is to allow us to organise flights, etc. If you miss weight on the day, you cannot compete as there are no guest slots at National Championships.
Q: Can I change club?
A: No, not at this stage. You may remove your club but you cannot change to a new club at this point.
Q: Can I change my openers?
A: Yes. You will be asked for your openers at weigh-in on the morning of the competition. You can change them once more for each lift until three minutes / three attempts prior to the start of your flight in that lift.
The final entry list is below. Please email IPF Championships with any queries at this stage.Show 102550100 entriesSearch:
Lot No. | Full Name | Weight Class | Club | Flight | Session |
---|---|---|---|---|---|
1 | Catherine Kilmartin | F – 63 | A | Sat AM | |
2 | Geina McGrath | F – 63 | RTB Powerlifting | A | Sat AM |
3 | Sunita Raja | F – 63 | Strength Militia | A | Sat AM |
4 | Jayne Jones | F – 63 | ABS Powerlifting | A | Sat AM |
5 | Noreen Mc Dermott | F – 63 | Strength Militia | A | Sat AM |
6 | Juliet Sweeney | F – 63 | True Purpose Training | A | Sat AM |
7 | Aoife Ní Chearbhaill | F – 63 | Odyssey Strength | A | Sat AM |
8 | Bronagh Maguire | F – 63 | Evolution Strength Systems | A | Sat AM |
9 | Linh Nguyen | F – 63 | ABS Powerlifting | A | Sat AM |
10 | Corrina McConnell | F – 76 | Strength Militia | A | Sat AM |
11 | Louise Kenna | F – 76 | ABS Powerlifting | A | Sat AM |
12 | Shannon Pollock | F – 76 | ABS Powerlifting | A | Sat AM |
13 | Aileen Muldoon | F – 76 | A | Sat AM | |
14 | Kenneth Nwaezeigwe | M – 105 | Odyssey Strength | B | Sat AM |
15 | Melvin Conteh | M – 105 | CityGym Limerick | B | Sat AM |
16 | Jack Browne | M – 105 | B | Sat AM | |
17 | Ryan McCann | M – 105 | Odyssey Strength | B | Sat AM |
18 | Marc Galligan | M – 105 | ABS Powerlifting | B | Sat AM |
19 | Jack Thornton | M – 105 | CityGym Limerick | B | Sat AM |
20 | Dami Fashoranti | M – 105 | ABS Powerlifting | B | Sat AM |
Comments RSS Feed