2019-04-27, USA-CA, San Diego
Rank | Name | Sex | Age | Equip | Class | Weight | Squat | Bench | Deadlift | Total | Wilks |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Marianna Gasparyan | F | 30 | Wraps | 56 | 56 | 260 | 132.5 | 220 | 612.5 | 720.67 |
2 | Stefanie Cohen | F | 27 | Wraps | 56 | 54.4 | 230 | 110 | 240 | 580 | 698.11 |
3 | Yury Belkin | M | 28 | Wraps | 110 | 103.4 | 415 | 230 | 400 | 1045 | 627.89 |
4 | Chleo Van Wyk | F | 28 | Wraps | 82.5 | 79.3 | 255 | 160 | 262.5 | 677.5 | 622.98 |
5 | Kody Blazek | M | 32 | Wraps | 82.5 | 79.8 | 327.5 | 210 | 350 | 887.5 | 606.85 |
6 | Jason Legrand | M | 25 | Wraps | 110 | 107.6 | 400 | 222.5 | 377.5 | 1000 | 592.62 |
7 | Laura Sgro | F | 28 | Wraps | 60 | 58.5 | 210 | 112.5 | 195 | 517.5 | 588.43 |
8 | Ashley Garcia | F | 37 | Wraps | 75 | 71.9 | 227.5 | 122.5 | 250 | 600 | 586.17 |
9 | Chad Penson | M | 26 | Wraps | 82.5 | 82.3 | 332.5 | 205 | 335 | 872.5 | 585.35 |
10 | Cailer Woolam | M | 24 | Raw | 100 | 97.1 | 300 | 215 | 431 | 946 | 582.79 |
11 | Rostislav Petkov | M | 30 | Wraps | 82.5 | 80.5 | 330 | 197.5 | 320 | 847.5 | 576.33 |
12 | Erbol Nauanov | M | 29 | Wraps | 90 | 88.8 | 350 | 215 | 330 | 895 | 575.33 |
13 | Oleksii Melnyk | M | 29 | Wraps | 90 | 86.8 | 360 | 195 | 325 | 880 | 572.62 |
14 | Burkit Muratkhanuly | M | 23 | Wraps | 110 | 109.5 | 375 | 235 | 360 | 970 | 571.64 |
15 | Ogden J Myklebust III | M | 32 | Wraps | 110 | 104.9 | 345 | 220 | 382.5 | 947.5 | 566.37 |
16 | Mark Plummer #1 | M | 21 | Wraps | 90 | 89.5 | 345 | 210 | 320 | 875 | 560.19 |
17 | Andy Huang #1 | M | 34 | Wraps | 125 | 123.2 | 387.5 | 230 | 357.5 | 975 | 557.28 |
18 | Anthony Cooper | M | 24 | Wraps | 110 | 108.7 | 365 | 245 | 330 | 940 | 555.24 |
19 | János Rajmund Nagy | M | 25 | Wraps | 110 | 109.7 | 350 | 215 | 375 | 940 | 553.65 |
20 | Michael DeRouen | M | 24 | Wraps | 82.5 | 79 | 302.5 | 190 | 310 | 802.5 | 552.27 |
21 | Jessica Zukowski | F | 31 | Wraps | 56 | 55.5 | 185 | 87.5 | 192.5 | 465 | 550.98 |
22 | Gergő Benes | M | 20 | Wraps | 140+ | 146.9 | 400 | 222.5 | 370 | 992.5 | 550.77 |
23 | Andrey Kim | M | 32 | Wraps | 67.5 | 62.1 | 250 | 175 | 240 | 665 | 549.94 |
24 | Chris Bridgeford | M | 24 | Wraps | 125 | 119 | 362.5 | 217.5 | 370 | 950 | 547.25 |
25 | Logan Chapman | M | 24 | Wraps | 140+ | 151.2 | 422.5 | 227.5 | 340 | 990 | 547.15 |
26 | Emily Hu #1 | F | 36 | Raw | 56 | 55.7 | 145 | 122.5 | 195 | 462.5 | 546.48 |
27 | Brianny Terry | F | 22 | Wraps | 75 | 74.9 | 212.5 | 105 | 253.5 | 571 | 543.27 |
28 | Ranson Lee | M | 28 | Wraps | 100 | 99.5 | 345 | 222.5 | 322.5 | 890 | 542.74 |
29 | Alora Griffiths | F | 27 | Wraps | 60 | 59 | 187.5 | 100 | 192.5 | 480 | 542.18 |
30 | Jennessa Labbate | F | 24 | Wraps | 75 | 70.6 | 207.5 | 115 | 222.5 | 545 | 539.03 |
31 | Daniel Clancy | M | 33 | Wraps | 125 | 121.5 | 350 | 207.5 | 382.5 | 940 | 538.90 |
32 | Kevin Torres | M | 25 | Wraps | 82.5 | 81.4 | 317.5 | 192.5 | 287.5 | 797.5 | 538.61 |
33 | Randi Lee | F | 33 | Wraps | 90+ | 119.3 | 260 | 152.5 | 260 | 672.5 | 538.33 |
34 | Phillip Herndon | M | 23 | Wraps | 100 | 98.2 | 357.5 | 200 | 320 | 877.5 | 538.02 |
35 | Thomas Van Boven | M | 29 | Wraps | 100 | 98.9 | 365 | 197.5 | 312.5 | 875 | 534.91 |
36 | Mackie Fleishman | M | 31 | Wraps | 90 | 88.5 | 295 | 212.5 | 322.5 | 830 | 534.49 |
37 | Kyle Stewart | M | 30 | Wraps | 125 | 124.2 | 330 | 265 | 337.5 | 932.5 | 532.08 |
38 | Caitlyn Dunlap | F | 28 | Wraps | 75 | 72.5 | 220 | 120 | 207.5 | 547.5 | 531.94 |
39 | Eric Wilberg | M | 23 | Wraps | 90 | 89.4 | 325 | 185 | 317.5 | 827.5 | 530.08 |
40 | Leah West Casciano | F | 29 | Wraps | 67.5 | 63.2 | 192.5 | 102.5 | 197.5 | 492.5 | 527.66 |
41 | Melissa Teich | F | 30 | Wraps | 67.5 | 66.1 | 197.5 | 110 | 200 | 507.5 | 525.88 |
42 | Haley Hill | F | 22 | Wraps | 56 | 55.7 | 175 | 97.5 | 172.5 | 445 | 525.80 |
43 | Edgar Acevedo | M | 23 | Wraps | 75 | 74.8 | 290 | 182.5 | 262.5 | 735 | 524.71 |
44 | Carina Davis | F | 35 | Wraps | 90+ | 117.1 | 262.5 | 162.5 | 227.5 | 652.5 | 524.08 |
45 | Robyn Schmidt | F | 31 | Wraps | 60 | 58 | 187.5 | 95 | 172.5 | 455 | 520.84 |
46 | Maureen Bornbaum | F | 26 | Raw | 75 | 74.4 | 197.5 | 120 | 227.5 | 545 | 520.73 |
47 | Alex Ramos | M | 25 | Wraps | 75 | 74.9 | 287.5 | 162.5 | 280 | 730 | 520.65 |
48 | Lacey Mesley | F | 33 | Wraps | 82.5 | 80.2 | 240 | 112.5 | 210 | 562.5 | 513.98 |
49 | Keith Correa | M | 23 | Wraps | 75 | 74.7 | 245 | 155 | 317.5 | 717.5 | 512.69 |
50 | Jamie Christenson | F | 34 | Wraps | 67.5 | 65.1 | 170 | 102.5 | 212.5 | 485 | 508.24 |
51 | Sara Schiff | F | 44 | Wraps | 90+ | 106.6 | 222.5 | 125 | 273 | 620.5 | 508.04 |
52 | Jodie Sajor | F | 48 | Wraps | 82.5 | 77.7 | 217.5 | 130 | 192.5 | 540 | 502.43 |
53 | Tasha Whelan | F | 34 | Wraps | 67.5 | 64.8 | 170 | 100 | 207.5 | 477.5 | 502.09 |
54 | Nicole Dunlap | F | 28 | Wraps | 82.5 | 79.2 | 205 | 102.5 | 237.5 | 545 | 501.50 |
55 | Michelle Hewlett | F | 33 | Wraps | 56 | 55.7 | 160 | 80 | 180 | 420 | 496.26 |
56 | Riki Tyminski | F | 32 | Raw | 56 | 53 | 140 | 90 | 155 | 385 | 472.92 |
57 | Salina Vega | F | 39 | Wraps | 75 | 71 | 190 | 102.5 | 185 | 477.5 | 470.46 |
58 | Erin Palma | F | 27 | Wraps | 90+ | 107 | 212.5 | 105 | 215 | 532.5 | 435.61 |
Huge thanks to openpowerlifting.org for providing the data.
Comments RSS Feed